THE GOOD:
BlackBerry Storm
The RIM BlackBerry Storm features an innovative touch screen that provides tactile feedback to confirm your selection. The Storm offers dual-mode functionality for world-roaming capabilities as well as EV-DO Rev. A and UMTS/HSDPA support. Other highlights include GPS and a 3.2-megapixel camera.
iPhone 3G
The Apple iPhone 3G offers critical new features including support for high-speed 3G networks, third-party applications, and expanded e-mail. Its call quality is improved and it continues to deliver an excellent music and video experience.
THE BAD:
BlackBerry Storm
The Storm's SurePress touch-screen takes some acclimation and the onscreen keyboard is a bit cramped. The smartphone can be sluggish and buggy even after the firmware update.. Speakerphone quality was a bit choppy
iPhone 3G
The iPhone 3G continues to lack some basic features that are available on even the simplest cell phone. Battery life was uneven, and the 3G connection tended to be shaky. Also, the e-mail syncing is not without its faults.
Product Name | BlackBerry Storm | iPhone 3G |
---|---|---|
The Bottom Line | The RIM BlackBerry Storm may blow in a frenzy for Verizon Wireless subscribers wanting a touch screen similar to the Apple iPhone. However, there are bugs and performance issues that prevent the Storm from delivering its full potential. | The iPhone 3G delivers on its promises by adding critical features and sharper call quality. The iTunes App Store is pretty amazing, and the 3G support is more than welcome. Critical features still are missing, and the battery depletes quickly under heavy use, but the iPhone 3G is a big improvement over the original model. |
Features | ||
RAM installed size | 128 MB | Info unavailable |
Band / mode | GSM 850/900/1800/1900 (Quadband) / UMTS 2100 / CDMA 800/1900 (Dual Band) | WCDMA (UMTS) / GSM 850/900/1800/1900 |
Cellular technology | Info unavailable | WCDMA (UMTS) / GSM |
OS provided | BlackBerry Handheld Software | Apple MacOS X |
Talk time | 330 min | Up to 600 min |
Color support | 16-bit (64K colors) | 32-bit (128K colors) |
Weight | 5.5 oz | 4.7 oz |
Height | 4.4 in | 4.6 in |
Wireless Interface | Info unavailable | IEEE 802.11b IEEE 802.11g Bluetooth 2.0 EDR |
Service Provider | Info unavailable | AT&T |
Input device type | Keyboard Touch-screen | Touch-screen |
Service & support details type | Info unavailable | 1-year warranty |
Wireless connectivity | Bluetooth 2.0 | Bluetooth 2.0 |
Built-in devices | Music player Camera | Camera |
Subscribe to:
Post Comments (Atom)
0 comments for this post